#22 ~ Alexis Torres ~ CF-2B-3B-SS ~ Graduates 2015
"Alex"
| Email | |
| Parents | Sheri & Michael Torres |
| Phone | (415) 479-3102 |
| Address | San Rafael CA |
| Height | 5'6" |
| Weight | 135 lbs |
| Position | CF-2B-3B-SS |
| Throws/Bats | R/R |
| Home to 1st | 2.9 |
| Home to Home | 12.6 |
| SAT (R/M/W) | NYT () |
| ACT | NYT |
| GPA | 3.87 |
| NCAA Clearing House | |
| Major | Undecided |
High School
| High School | St. Vincent De Paul High School |
| Address | 849 Keokuk Street |
| Address | Petaluma, CA 94954 |
| Coach | Don Jensen |
| Phone | (707) 769-1106 |
| Email | |
| League | North Central II |
Athletics
| 11-12 | Freshman - Varsity Soccer - St. Vincent de Paul HS - NCS Division III Champions |
| Freshman - Varsity Softball Starter |
Academics
| 11-12 | Debate Team (#! in Policy Debate in Bay Area) |
| 10-11 | 8th Grade Gold Honor Roll, Rusty Blanton Service Award, Where Everyone Belongs (WEB) leader |
| 08-10 | 7th Grade Blue Honor Roll |
| 08-09 | 6th Grade Class President, 6th Grade Blue Honor Roll |
| 07-08 | 5th Grade Class President, Marin County Consistent Achiever Award |
Personal Honors
| Year | Honor |
|---|
| 10-11 | Volunteer work in Costa Rica including painting community center, working with the local school children, and environmental studies. 8th grade Youth Empowerment Services participant |
| 2008-Present | Volunteer with San Rafael Girls Softball mentoring and coaching 7-9 year olds; Marinwood Community Center: Counselor In Training 3-8 year olds |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2012 | StrikkerS 16UA | 3B, 2B, OF | Lloyd Molina | (408) 835-6240 | | |
| Fall 2011 | Lady Wolfpack 14U | SS, 3B, 2B | Tony Echavia | (925) 548-7361 | | |
| Summer 2011 | StrikkerS 14UA | 3B, 2B, OF | Lloyd Molina | (408) 835-6240 | | ASA Westerns Nat'ls, Roseville, CA |
| Fall 2010 | StrikkerS 14UA | 3B, 1B, OF | Lloyd Molina | (408) 835-6240 | | |
| Summer 2010 | StrikkerS 12UA | CF | Lloyd Molina | (408) 835-6240 | | ASA Nat'ls Bloomington, IN, 3rd Place Nor-Cal ASA Olympic A Championships |
| Fall 2009 | West Bay Nuggets 12U | IF | Greg Wells | | | |
| Summer 2009 | Nor-Cal Smackers 12U | 2B, SS | Mike Coate | | | ASA Western Nat'ls Tracy, CA |
| Fall 2008 | West Bay Nuggets 12U | 2B, OF | Mike Peterson | | | |
| Summer 2008 | Nor-Cal Smackers 12U | 2B, OF | Mike McNair | (415) 699-3848 | | Nor-Cal ASA Olympic A Championships |
| Marin Tremors 10UB | Summer 2007 | OF, SS | Renee Gamble | | | |
References
| Name | Title | Phone | Email | Comments |
|---|
| Bill Gaito | Batting Coach | (415) 793-6846 | | |