#9 ~ Alison McBride ~ OF-1B ~ Graduates 2014
"Ali"
| Email | |
| Parents | Trish & Ken McBride |
| Phone | (650) 257-7894 |
| Address | Menlo Park, CA |
| Height | 5/'4" |
| Weight | 150 lbs |
| Position | OF-1B |
| Throws/Bats | R/R |
| Home to 1st | 3.0 |
| Home to Home | 12.0 |
| SAT (R/M/W) | NYT () |
| ACT | NYT |
| GPA | 4.0 |
| NCAA Clearing House | |
| Major | Undecided |
High School
| High School | Woodside High School |
| Address | 199 Churchill Avenue |
| Address | Woodside, CA 94062 |
| Coach | Mike King |
| Phone | (650) 283-4768 |
| Email | |
| League | Peninsula Athletic League (PAL) |
Athletics
| 10-11 | FRESH - Varsity Softball Starter; PAL All-League |
Academics
| 11-12 | AP Modern European History, Adv English II, Adv Chemistry |
| 10-11 | Adv English, Adv Biology, Honor Roll |
| 09-10 | National Spanish Exam Silver Medal |
Personal Honors
| Year | Honor |
|---|
| 08-12 | Volunteer at Maple Street Homeless Shelter |
| 09-12 | Camp Instructor at Spring Down Equestrian Center |
| 10-11 | Volunteer for Westwind Barn 4H riding for the handicapped |
| 10-11 | Member of the National Charity League |
| 2000-09 | Hapkido/Tae Kwon Do student, Bay Area Martial Arts Academy. Instructor: Mike Agoff, www.bayareamartialarts.com |
| Two gold medals at AAU Taekwondo Tournament; Six gold medals at AAU California State Taekwondo Championships |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2012 | StrikkerS 16UA | OF | Llyod Molina | (408) 835-6240 | | |
| Fall 2011 | Peninsula Diamonds 16U | OF | Matt Gallegos | (650) 520-8224 | | |
| Summer 2011 | Peninsula Diamonds 16U | OF | Matt Gallegos | (650) 520-8224 | | Rainbow Fields Rev-Honey Fast Pitch 1st Place, NSA Back to School Bash 1st Place |
| Fall 2010 | Peninsula Diamonds 16U | OF | Matt Gallegos | (650) 520-8224 | | |
| Summer 2010 | Peninsula Diamonds 14U | OF | Matt Gallegos | (650) 520-8224 | | ASA JO Fast Pitch So Lake Tahoe 1st Place, Napa Valley Summer Invitat'l 1st Place, ASA JO Fast Pitch Incline Village 2nd Place |
| Fall 2009 | California Spin 14U | OF | Kim Heffernan | | | |
| Summer 2009 | California Spin 14U | OF | Kim Heffernan | | | Wine Valley Classic 1st Place |
| Fall 2008 | California Spin 12U | OF | Matt Maltz | (650) 804-1120 | | |
| Summer 2008 | California Spin 12U | OF | | | | |
References
| Name | Title | Phone | Email | Comments |
|---|
| Jerry Droze | Batting Coach | (650) 465-9402 | | |