#14 ~ Jazzmyne McKinney ~ 3B - CF - 1B ~ Graduates 2015
"Jazz"
| Email | |
| Parents | Shenita & Joe McKinney |
| Phone | (408) 966-2121 |
| Address | San Jose, CA |
| Height | 5'7" |
| Weight | 150lbs |
| Position | 3B - CF - 1B |
| Throws/Bats | R/R&L |
| Home to 1st | 2.7 |
| Home to Home | 11.8 |
| SAT (R/M/W) | () |
| ACT | |
| GPA | |
| NCAA Clearing House | |
| Major | Kinesiology/Sports Medicine |
High School
| High School | Oak Grove High School |
| Address | 285 Blossom Hill Rd. |
| Address | San Jose, CA 95123 |
| Coach | Frank King |
| Phone | (408) 406-8191 |
| Email | |
| League | Blossom Valley Athletic League (BVAL) |
Athletics
| 2011-2012 | FRESH - Varsity Softball |
| 2009-2010 | 8th Grade-Davis Intermediate School -- MVP Softball, MVP Basketball, Basketball Team Captain |
| 2008-2009 | 7th Grade-(Davis Intermediate School -- MVP Softball, MVP Basketball, Basketball Team Captain |
Academics
| 2009-2010 | 8th Grade-Davis Intermediate School-- Principal's List, National Physical Fitness/ Education Awards |
Personal Honors
| Year | Honor |
|---|
| 2010 | Branham Hills Girls Softball League Umpire |
| 2011 | National Community Cleanup Day |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2012 | StrikkerS 16UA | SS, 3B, CF | Lloyd Molina | (408) 835-6240 | | |
| Fall 2011 | StrikkerS 16UA | SS, 3B, CF | Lloyd Molina | (408) 835-6240 | | |
| Summer 2011 | Cal Aces 14UA | 3B, CF, 1B | Joe McKinney | (408) 966-2121 | | |
| Fall 2010 | Cal Aces 14UA | 3B, CF | Joe McKinney | (408) 966-2121 | | |
| Summer 2010 | CA Kryptonite 14UA | CF, 3B | Derek Bowers | (408) 309-2879 | | ASA Norcals 4th Place, Triple Crown World Series Park City, UT 9th Place |
| Fall 2009 | CA Kryptonite 14UA | CF, 3B | Derek Bowers | (408) 309-2879 | | #1 USSSA Power Ranking 13U |
| Summer 2009 | Branham Hills Thunder 12UB | 3B, CF | Derek Bowers | (408) 309-2879 | | ASA NorCals 2nd Place |
| Fall 2008 | So SJ Quicksilver 12UB | 3B, CF | Steve Hernandez | (408) 893-7851 | | |
| Summer 2008 | So SJ Quicksilver 10UB | 3B, CF | Joe McKinney | (408) 966-2121 | | |
| Fall 2007 | So SJ Quicksilver 10UB | CF | Steve Hernandez | (408) 893-7851 | | |
| Summer 2007 | So SJ Quicksilver 10UB | CF | Steve Hernandez | (408) 893-7851 | | ASA NorCals 2nd Place, ASA Western Nat'ls 13th Place |
| Fall 2006 | Branham Hills Thunder 10UB | 3B, CF | Butch Coyne | (408) 250-4863 | | |
| Summer 2006 | Branham Hills Thunder 10UB | 3B, CF | Butch Coyne | (408) 250-4863 | | ASA NorCals 1st Place |
References
| Name | Title | Phone | Email | Comments |
|---|
| Nicole Benson | Previous Coach | (408) 227-0616 | | Davis Intermediate School |
| Derek Bowers | Previous Coach | (408) 309-2879 | | Travel Ball Coach |