#36 ~ Marisa Murphy ~ C - 1B - OF ~ Graduates 2014
| Email | |
| Parents | Annamarie & Ed Murphy |
| Phone | (408) 578-6809 |
| Address | San Jose, CA |
| Height | 5' 6" |
| Weight | 140lbs |
| Position | C - 1B - OF |
| Throws/Bats | R/R |
| Home to 1st | 3.1 |
| Home to Home | 12.8 |
| SAT (R/M/W) | () |
| ACT | |
| GPA | 3.67 |
| NCAA Clearing House | |
| Major | Undecided |
High School
| High School | Notre Dame High School, San Jose |
| Address | 596 S. 2nd Street |
| Address | San Jose, CA 95112 |
| Coach | Lisa Cancilla |
| Phone | (408) 807-4901 |
| Email | |
| League | West Bay Athletic League |
Athletics
| 09-10 | FRESH -- Varsity Softball, Co-Captain |
| 09-10 | FRESH - Freshman Volleyball |
Academics
| 2010-2011 | Class Treasurer |
| 2009-2010 | National Junior Honor Society, Calif. Fed. Scholarship Member, Second Honors |
Personal Honors
| Year | Honor |
|---|
| 2009-2010 | Eucharistic Minister |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2012 | StrikkerS 16UA | C, 1B, OF | Lloyd Molina | (408) 835-6240 | | |
| Fall 2011 | StrikkerS 16UA | C, 1B, OF | Lloyd Molina | (408) 835-6240 | | |
| Summer 2011 | StrikkerS 14UA | C | Lloyd Molina | (408) 835-6240 | | |
| Summer 2010 | Inferno 14U | C, OF | Steve Allamandi | | | |
| Fall 2009 | So SJ QuickSilver 12U | C | John Ambrose | | | |
| Summer 2009 | So SJ QuickSilver 12U | C, OF | Marc Harris | | | Cutting Edge Softball Camp with Jessica Mendoza |
| Summer 2008 | So SJ QuickSilver 12U | C, OF | Joe McKinney | (408) 966-2121 | | Valley Christian Softball Camp with Alex Sanguinette |
| Summer 2007 | So SJ QuickSilver 10U | C, OF | Able Navarrete & | Brian Della Mon | | |
References
| Name | Title | Phone | Email | Comments |
|---|
| John Ambrose | Previous Coach | | | w/ previous travel ball team |