#7 ~ Cristina Menjivar ~ 1B - C - OF ~ Graduates 2010
| Email | |
| Parents | Nadia Giannini-Menjivar & Ed Menjivar |
| Phone | (650) 756-5355 |
| Address | San Francisco, CA |
| Height | 5' 7" |
| Weight | 135lbs |
| Position | 1B - C - OF |
| Throws/Bats | L/L |
| Home to 1st | 3.06 |
| Home to Home | 13.25 |
| SAT (R/M/W) | 1600 (510/500/590) |
| ACT | NYT |
| GPA | 3.0 |
| NCAA Clearing House | yes |
| Major | Undecided |
High School
| High School | Archbishop Mitty High School |
| Address | 5000 Mitty Way |
| Address | San Jose, CA 95129 |
| Coach | Sarah Thomas |
| Phone | (408) 342-4239 |
| Email | |
| League | West Catholic Athletic League (WCAL) |
Athletics
| 09-10 | Varisty Softball, League Champs, CCS Participant |
| 08-09 | Varsity Softball Starter, CCS Champs, #1 HS Softball Team in USA, BA .404 |
| 07-08 | Varisty Softball, CCS Champs |
| 06-07 | JV Softball Starter, League Co-Champions |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2010 | StrikkerS 18Gold | 1B, C, OF | Mike DeSilva | (408) 309-9003 | | Has signed a letter of intent and will be attending and playing for San Jose State University |
| Summer 2009 | Sunnyvale Shockers 18UA | 1B, C, OF | Mike Desilva | (408) 309-9003 | | ASA 18'A' NorCal Champs, Mizuno Elite Camp-SJSU X2, NFCA Aurora, CO |
| Summer 2008 | San Jose Sting 16U | | | | | Nationals Participant, KY (placed 55 out of 114) |
| Summer 2007 | NorCal Heat 14U | | | | | |
| Summer 2006 | StrikkerS 12U | | | | | Regionals, UT |
| Summer 2005 | Half Moon Bay 10U | | | | | |