#28 ~ Amy Niedzwecki ~ OF - 2B ~ Graduates 2010
| Email | |
| Parents | Michele & Bob Niedzwecki |
| Phone | (925) 901-0914 |
| Address | San Ramon CA |
| Height | 5' 3" |
| Weight | 110 LBS |
| Position | OF - 2B |
| Throws/Bats | R/Switch - Slapper |
| Home to 1st | 2.72 |
| Home to Home | 11.55 |
| SAT (R/M/W) | 1860 (570/700/590) |
| ACT | 29 |
| GPA | 4.1 |
| NCAA Clearing House | Yes |
| Major | Sports Medicine-Athletic Training |
High School
| High School | California High School |
| Address | 9870 Broadmoor |
| Address | San Ramon, CA 94583 |
| Coach | Kristina Thorson |
| Phone | (206) 989-9735 |
| Email | |
| League | East Bay Athletic League (EBAL) |
Athletics
| 2010 | Varsity Softball Starter - CF |
| 2009 | NCS CIF Scholar Athlete Award, Distinguished Scholastic Team, EBAL All Tournament Team |
| 2009 | Junior - Varsity Starter, CF |
| 2008 | Sophomore - Varsity Starter, North Coast Section, Team Runner-up |
| 2007 | North Coast Section-Scholastic Athlete |
Academics
| 2009-2010 | California High School Interact Club (Area 12 in No. CA) |
| 2009-2010 | National Honors Society |
| 2008 | Academic Letter |
| 2007 | North Coast Section-CIF Distinguished Scholastic Team |
| 2007 | California High School Academic Award 4.0 |
Personal Honors
| Year | Honor |
|---|
| Summer 2009 | National Student Leadership Conference Sports Management and Entertainment |
| 05-09 | Diablo Leadership Camp Counselor |
| 2008 | ASA Umpire Certification |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2010 | StrikkerS 18Gold | OF - 2B | Ernie Garcia | (408) 396-3931 | | Has signed to play and attend Columbia University in Fall 2010 |
| Fall 2009 | StrikkerS 18Gold | OF - 2B | Ernie Garcia | (408) 396-3931 | | |
| Summer 2009 | StrikkerS 18Gold | OF | Angelena Mexicano | (408) 674-5861 | | Attended UCSD Softball Camp |
| Fall 2008 | StrikkerS 18Gold | OF - 2B | Ernie Garcia | (408) 396-3931 | | Attended UCSD Softball Camp |
| Summer 2008 | StrikkerS 18Gold | 2B - OF | Ray Teixeira | (408) 561-2186 | | NFCA LV Recruiting Camp & CO Fireworks Showcase participant |
| Summer 2007 | StrikkerS 16U | 2B - OF | Ray Teixeira | (408) 561-2186 | | ASA "A" Nationals Sioux Falls SD-1st Place ASA "A" Nor Cal Qualifier, Sunnyvale, CA-CO Fireworks Showcase 16U |
| Fall 2006 | StrikkerS 14U | 2B - OF | Ernie Garcia | (408) 396-3931 | | |
| Summer 2006 | California Crossfire 14U | 2B - OF | Don Mojaffo | | | Western World Series-Seattle WA |
| Sum/Fall 05 | Stompers 12U | 2B - SS | Norm Loofbourrow | (925) 803-5899 | | Western World Series-St. George UT |
| Sum/Fall 04 | Stompers 12U | | | | | CA Junior Olymipcs-San Diego CA |
| Sum/Fall 03 | Stompers 10U | | | | | |
References
| Name | Title | Phone | Email | Comments |
|---|
| Alex Sutton | Hitting (Slapping) Coach | (510) 919-5687 | | www.asabaseball.com |
| Brad Wellman | Hitting Coach | (925) 516-6318 | | Wellman Sports |
| Brad Wellman | Fielding Coach | (925) 516-6318 | | Wellman Sports |
| Ben Martin | Strength and Conditioning Trainer | (650) 961-2255 | | www.asabaseball.com |
| Pat Burgess | Strength and Conditioning Trainer | (650) 961-2255 | | www.asabaseball.com |