#5 ~ Lana Buchbinder ~ SS - 3B - 2B - UTIL ~ Graduates 2010
| Email | |
| Parents | Lynn Pearson |
| Phone | (415) 350-1040 |
| Address | San Francisco, CA |
| Height | 5' 4" |
| Weight | 140 lbs |
| Position | SS - 3B - 2B - UTIL |
| Throws/Bats | R/R |
| Home to 1st | 3.6 |
| Home to Home | 12.95 |
| SAT (R/M/W) | 1630 (550/560/520) |
| ACT | pending |
| GPA | 3.1 |
| NCAA Clearing House | 0905857901 |
| Major | Kinesiology, Communications |
High School
| High School | George Washington High School |
| Address | 600 32nd Ave |
| Address | San Francisco, CA 94121 |
| Coach | Carrie Wert |
| Phone | (415) 750-8400 ext 307 |
| Email | |
| League | |
Athletics
| 2010 | Senior - Plans to Play |
| 2009 | Junior - Varsity Starter, SS, First Team All-City SS, Team MVP |
| 2008 | Sophomore - Varsity Starter 3B, SS, Honorable Mention All-City |
| 2007 | Freshman - Varsity Starter, P, First Team All-City |
| Most Runs 34, Most RBIs 24, Most Hits 29, Most Homeruns 7, Most Assists 21, Most Stolen Bases 14, Highest BA .5587 |
Personal Honors
| Year | Honor |
|---|
| 2009 | JCC Maccabi Team Assistant Basketball Coach |
| 2008 | YMCA Prague Youth Festival |
| 07-08 | "Feed the Need" Non Profit Food Service Program, San Francisco |
| 05-08 | San Francisco United Club Soccer |
| 2005 | Cazadero Summer Music Camp, French Horn |
Team History
| Year | Team | Positions | Coach | Phone | Email | Comments |
|---|
| Summer 2010 | StrikkerS 18Gold | SS-2B-UTIL | Ernie Garcia | (408) 281-7855 | | Signed to Play and will be attending Pace University Fall 2010 |
| Fall 2009 | StrikkerS 18Gold | SS-2B-UTIL | Ernie Garcia | (408) 281-7855 | | |
| Summer 2009 | Marin Blue angels 16U | UTIL-SS-2B-3B | Tom Boyer | (415) 821-7106 | | |
| Fall 2008 | Marin Blue Angels 18Gold | SS | Gary Casassa | (415) 265-9345 | | |
| Summer 2008 | Marin Blue Angels 16U | SS | Gary Casassa | (415) 265-9345 | | |
| Summer 2007 | Marin Blue Angels 16U | SS | Don Sanders | (415) 457-6563 | | |
| Summer 2006 | Tremors 16U | SS | Tom Trombadore | (415) 994-0356 | | |
| Summer 2005 | Tremors 14U | SS | Tom Trombadore | (415) 994-0356 | | |
References
| Name | Title | Phone | Email | Comments |
|---|
| Mike Willis | Hitting Coach | (415) 517-3340 | | |